<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AWR mining &#8211; I/O wait histograms</title>
	<atom:link href="/2011/06/21/awr-mining-io-wait-histograms/feed/" rel="self" type="application/rss+xml" />
	<link>http://dboptimizer.com/2011/06/21/awr-mining-io-wait-histograms/</link>
	<description>database performance, SQL tuning and data visualizatoin</description>
	<lastBuildDate>Fri, 24 May 2013 13:27:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: DB Optimizer &#187; Tuning Blog Entries</title>
		<link>http://dboptimizer.com/2011/06/21/awr-mining-io-wait-histograms/#comment-738</link>
		<dc:creator>DB Optimizer &#187; Tuning Blog Entries</dc:creator>
		<pubDate>Mon, 24 Oct 2011 19:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://dboptimizer.com/?p=1064#comment-738</guid>
		<description><![CDATA[[...] I/O wait histograms [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I/O wait histograms [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Log Buffer #226, A Carnival of the Vanities for DBAs &#124; The Pythian Blog</title>
		<link>http://dboptimizer.com/2011/06/21/awr-mining-io-wait-histograms/#comment-419</link>
		<dc:creator>Log Buffer #226, A Carnival of the Vanities for DBAs &#124; The Pythian Blog</dc:creator>
		<pubDate>Fri, 24 Jun 2011 08:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://dboptimizer.com/?p=1064#comment-419</guid>
		<description><![CDATA[[...] Kyle Hailey is exploring I/O histogram values in Automatic Workload Repository. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Kyle Hailey is exploring I/O histogram values in Automatic Workload Repository. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fidelinho</title>
		<link>http://dboptimizer.com/2011/06/21/awr-mining-io-wait-histograms/#comment-411</link>
		<dc:creator>Fidelinho</dc:creator>
		<pubDate>Wed, 22 Jun 2011 12:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://dboptimizer.com/?p=1064#comment-411</guid>
		<description><![CDATA[Nice,
I have to test this one on one DB to see what I get.
I get graphs from other views, but I still have not done anything with dba_hist_event_histogram]]></description>
		<content:encoded><![CDATA[<p>Nice,<br />
I have to test this one on one DB to see what I get.<br />
I get graphs from other views, but I still have not done anything with dba_hist_event_histogram</p>
]]></content:encoded>
	</item>
</channel>
</rss>
