<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Woohoo: VST takes the next step</title>
	<atom:link href="/2011/07/08/woohoo-vst-takes-the-next-step/feed/" rel="self" type="application/rss+xml" />
	<link>http://dboptimizer.com/2011/07/08/woohoo-vst-takes-the-next-step/</link>
	<description>database performance, SQL tuning and data visualizatoin</description>
	<lastBuildDate>Sat, 03 Mar 2018 05:02:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
	<item>
		<title>By: house relocation auckland</title>
		<link>http://dboptimizer.com/2011/07/08/woohoo-vst-takes-the-next-step/#comment-154149</link>
		<dc:creator>house relocation auckland</dc:creator>
		<pubDate>Sat, 03 Mar 2018 05:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://dboptimizer.com/?p=1111#comment-154149</guid>
		<description><![CDATA[&lt;strong&gt;packaging companies&lt;/strong&gt;

DB Optimizer]]></description>
		<content:encoded><![CDATA[<p><strong>packaging companies</strong></p>
<p>DB Optimizer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Virtualizer &#187; Best method for tuning sub-optimal execution plans</title>
		<link>http://dboptimizer.com/2011/07/08/woohoo-vst-takes-the-next-step/#comment-154138</link>
		<dc:creator>Data Virtualizer &#187; Best method for tuning sub-optimal execution plans</dc:creator>
		<pubDate>Wed, 18 Oct 2017 22:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://dboptimizer.com/?p=1111#comment-154138</guid>
		<description><![CDATA[[&#8230;] Here is previous blog post that gives some an overview [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Here is previous blog post that gives some an overview [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Virtualizer &#187; Graphics for SQL Optimization</title>
		<link>http://dboptimizer.com/2011/07/08/woohoo-vst-takes-the-next-step/#comment-154075</link>
		<dc:creator>Data Virtualizer &#187; Graphics for SQL Optimization</dc:creator>
		<pubDate>Wed, 04 Jan 2017 17:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://dboptimizer.com/?p=1111#comment-154075</guid>
		<description><![CDATA[[&#8230;]  (post was originally on my other blog) [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;]  (post was originally on my other blog) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Hailey</title>
		<link>http://dboptimizer.com/2011/07/08/woohoo-vst-takes-the-next-step/#comment-794</link>
		<dc:creator>Kyle Hailey</dc:creator>
		<pubDate>Wed, 02 Nov 2011 19:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://dboptimizer.com/?p=1111#comment-794</guid>
		<description><![CDATA[discussion on stack overflow as to the best &lt;a href=&quot;http://stackoverflow.com/questions/244447/what-are-the-best-resources-for-getting-better-with-sql/7986286#7986286&quot; rel=&quot;nofollow&quot;&gt;SQL books&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>discussion on stack overflow as to the best <a href="http://stackoverflow.com/questions/244447/what-are-the-best-resources-for-getting-better-with-sql/7986286#7986286" rel="nofollow">SQL books</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Hailey</title>
		<link>http://dboptimizer.com/2011/07/08/woohoo-vst-takes-the-next-step/#comment-793</link>
		<dc:creator>Kyle Hailey</dc:creator>
		<pubDate>Wed, 02 Nov 2011 19:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://dboptimizer.com/?p=1111#comment-793</guid>
		<description><![CDATA[nice review at http://bradcorbin.net/2009/09/book-review-sql-tuning-by-dan-tow/
 of &quot;SQL Tuning&quot; which was the inspiration for these diagramming ideas]]></description>
		<content:encoded><![CDATA[<p>nice review at <a href="http://bradcorbin.net/2009/09/book-review-sql-tuning-by-dan-tow/" rel="nofollow">http://bradcorbin.net/2009/09/book-review-sql-tuning-by-dan-tow/</a><br />
 of &#8220;SQL Tuning&#8221; which was the inspiration for these diagramming ideas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuning Blog Entries &#171; Ukrainian Oracle User Group</title>
		<link>http://dboptimizer.com/2011/07/08/woohoo-vst-takes-the-next-step/#comment-726</link>
		<dc:creator>Tuning Blog Entries &#171; Ukrainian Oracle User Group</dc:creator>
		<pubDate>Sun, 23 Oct 2011 10:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://dboptimizer.com/?p=1111#comment-726</guid>
		<description><![CDATA[[...] VST in DB Optimizer 3.0 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] VST in DB Optimizer 3.0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DB Optimizer &#187; Tuning Blog Entries</title>
		<link>http://dboptimizer.com/2011/07/08/woohoo-vst-takes-the-next-step/#comment-697</link>
		<dc:creator>DB Optimizer &#187; Tuning Blog Entries</dc:creator>
		<pubDate>Thu, 20 Oct 2011 18:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://dboptimizer.com/?p=1111#comment-697</guid>
		<description><![CDATA[[...] VST in DB Optimizer 3.0 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] VST in DB Optimizer 3.0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Log Buffer #228, A Carnival of the Vanities for DBAs &#124; The Pythian Blog</title>
		<link>http://dboptimizer.com/2011/07/08/woohoo-vst-takes-the-next-step/#comment-427</link>
		<dc:creator>Log Buffer #228, A Carnival of the Vanities for DBAs &#124; The Pythian Blog</dc:creator>
		<pubDate>Fri, 08 Jul 2011 08:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://dboptimizer.com/?p=1111#comment-427</guid>
		<description><![CDATA[[...] , version 3.o, from Embarcadero has awesome new feature : explain plan overlay onto VST diagrams! Kyle Hailey blogs [...]]]></description>
		<content:encoded><![CDATA[<p>[...] , version 3.o, from Embarcadero has awesome new feature : explain plan overlay onto VST diagrams! Kyle Hailey blogs [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
