<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AAS on AWR</title>
	<atom:link href="/2011/02/09/aas-on-awr/feed/" rel="self" type="application/rss+xml" />
	<link>http://dboptimizer.com/2011/02/09/aas-on-awr/</link>
	<description>database performance, SQL tuning and data visualizatoin</description>
	<lastBuildDate>Sat, 03 Mar 2018 05:02:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
	<item>
		<title>By: João</title>
		<link>http://dboptimizer.com/2011/02/09/aas-on-awr/#comment-153935</link>
		<dc:creator>João</dc:creator>
		<pubDate>Tue, 06 Aug 2013 13:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://dboptimizer.com/?p=553#comment-153935</guid>
		<description><![CDATA[Kyle, I needed to put zero as DECODE default value: 

Before:
...sum(decode(session_type,&#039;BACKGROUND&#039;,decode(session_state,&#039;WAITING&#039;,10,0)))... 
...&#039;direct path write temp&#039;,10, 0))) IO...

After:
...sum(decode(session_type,&#039;BACKGROUND&#039;,decode(session_state,&#039;WAITING&#039;,10,0),0))... 
...&#039;direct path write temp&#039;,10, 0),0)) IO...

My result changed from:

TM                      AAS     CPU     IO      WAIT    
29/07/13 13:42:00	2	0,2	0,8	null	

To:
29/07/13 13:42:00	2	0,2	0,8	1

Thanks]]></description>
		<content:encoded><![CDATA[<p>Kyle, I needed to put zero as DECODE default value: </p>
<p>Before:<br />
&#8230;sum(decode(session_type,&#8217;BACKGROUND&#8217;,decode(session_state,&#8217;WAITING&#8217;,10,0)))&#8230;<br />
&#8230;&#8217;direct path write temp&#8217;,10, 0))) IO&#8230;</p>
<p>After:<br />
&#8230;sum(decode(session_type,&#8217;BACKGROUND&#8217;,decode(session_state,&#8217;WAITING&#8217;,10,0),0))&#8230;<br />
&#8230;&#8217;direct path write temp&#8217;,10, 0),0)) IO&#8230;</p>
<p>My result changed from:</p>
<p>TM                      AAS     CPU     IO      WAIT<br />
29/07/13 13:42:00	2	0,2	0,8	null	</p>
<p>To:<br />
29/07/13 13:42:00	2	0,2	0,8	1</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://dboptimizer.com/tools-2/ &#124; xfang</title>
		<link>http://dboptimizer.com/2011/02/09/aas-on-awr/#comment-11354</link>
		<dc:creator>http://dboptimizer.com/tools-2/ &#124; xfang</dc:creator>
		<pubDate>Fri, 28 Dec 2012 14:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://dboptimizer.com/?p=553#comment-11354</guid>
		<description><![CDATA[[...] http://dboptimizer.com/2011/02/09/aas-on-awr/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="/2011/02/09/aas-on-awr/" rel="nofollow">http://dboptimizer.com/2011/02/09/aas-on-awr/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: João</title>
		<link>http://dboptimizer.com/2011/02/09/aas-on-awr/#comment-9142</link>
		<dc:creator>João</dc:creator>
		<pubDate>Tue, 02 Oct 2012 12:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://dboptimizer.com/?p=553#comment-9142</guid>
		<description><![CDATA[Kyle, I (think) know why I found strangers results...
I put these values: v_days=1 and  v_secs=1

Seems that the query is returning some samples from both sources.
If I change v_secs with any value greater than 1 then results are correct.
Thanks again.]]></description>
		<content:encoded><![CDATA[<p>Kyle, I (think) know why I found strangers results&#8230;<br />
I put these values: v_days=1 and  v_secs=1</p>
<p>Seems that the query is returning some samples from both sources.<br />
If I change v_secs with any value greater than 1 then results are correct.<br />
Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Hailey</title>
		<link>http://dboptimizer.com/2011/02/09/aas-on-awr/#comment-9114</link>
		<dc:creator>Kyle Hailey</dc:creator>
		<pubDate>Fri, 28 Sep 2012 19:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://dboptimizer.com/?p=553#comment-9114</guid>
		<description><![CDATA[@João DBA_HIST_ACTIVE_SESS_HISTORY has 1 in 10 samples, so every sample found is equivalent to 10 samples in v$active_session_history]]></description>
		<content:encoded><![CDATA[<p>@João DBA_HIST_ACTIVE_SESS_HISTORY has 1 in 10 samples, so every sample found is equivalent to 10 samples in v$active_session_history</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: João</title>
		<link>http://dboptimizer.com/2011/02/09/aas-on-awr/#comment-9113</link>
		<dc:creator>João</dc:creator>
		<pubDate>Fri, 28 Sep 2012 18:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://dboptimizer.com/?p=553#comment-9113</guid>
		<description><![CDATA[Hi Kyle, your blog is great. 
I have a doubt, in the first SQL
&quot;sum(decode(session_state,&#039;ON CPU&#039; ,10,0))&quot;
Should not be &quot;sum(decode(session_state,&#039;ON CPU&#039; ,1,0))&quot; ?

If I am wrong, why did you use 10?

Thanks]]></description>
		<content:encoded><![CDATA[<p>Hi Kyle, your blog is great.<br />
I have a doubt, in the first SQL<br />
&#8220;sum(decode(session_state,&#8217;ON CPU&#8217; ,10,0))&#8221;<br />
Should not be &#8220;sum(decode(session_state,&#8217;ON CPU&#8217; ,1,0))&#8221; ?</p>
<p>If I am wrong, why did you use 10?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The effect of ASM redundancy/parity on read/write IOPS – SLOB test case! for Exadata and non-Exa environments &#171; Karl Arao&#039;s Blog</title>
		<link>http://dboptimizer.com/2011/02/09/aas-on-awr/#comment-5448</link>
		<dc:creator>The effect of ASM redundancy/parity on read/write IOPS – SLOB test case! for Exadata and non-Exa environments &#171; Karl Arao&#039;s Blog</dc:creator>
		<pubDate>Fri, 29 Jun 2012 15:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://dboptimizer.com/?p=553#comment-5448</guid>
		<description><![CDATA[[...] want to see how the workload looks like in ASH.. so I&#8217;ve got a script called ash that calls a SQL script by Kyle Hailey which gives you the Average Active Sessions (AAS) for the past 5 seconds time slice.. so if [...]]]></description>
		<content:encoded><![CDATA[<p>[...] want to see how the workload looks like in ASH.. so I&#8217;ve got a script called ash that calls a SQL script by Kyle Hailey which gives you the Average Active Sessions (AAS) for the past 5 seconds time slice.. so if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why does the same job run slower on an exact clone? &#171; Ukrainian Oracle User Group</title>
		<link>http://dboptimizer.com/2011/02/09/aas-on-awr/#comment-849</link>
		<dc:creator>Why does the same job run slower on an exact clone? &#171; Ukrainian Oracle User Group</dc:creator>
		<pubDate>Tue, 15 Nov 2011 12:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://dboptimizer.com/?p=553#comment-849</guid>
		<description><![CDATA[[...] the clone box, during the report run the load profile using SQL script to reproduce the performance graph looked like [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the clone box, during the report run the load profile using SQL script to reproduce the performance graph looked like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DB Optimizer &#187; Why does the same job run slower on an exact clone?</title>
		<link>http://dboptimizer.com/2011/02/09/aas-on-awr/#comment-847</link>
		<dc:creator>DB Optimizer &#187; Why does the same job run slower on an exact clone?</dc:creator>
		<pubDate>Tue, 15 Nov 2011 02:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://dboptimizer.com/?p=553#comment-847</guid>
		<description><![CDATA[[...] the clone box, during the report run the load profile using SQL script to reproduce the performance graph looked like [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the clone box, during the report run the load profile using SQL script to reproduce the performance graph looked like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuning Blog Entries &#171; Ukrainian Oracle User Group</title>
		<link>http://dboptimizer.com/2011/02/09/aas-on-awr/#comment-722</link>
		<dc:creator>Tuning Blog Entries &#171; Ukrainian Oracle User Group</dc:creator>
		<pubDate>Sun, 23 Oct 2011 10:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://dboptimizer.com/?p=553#comment-722</guid>
		<description><![CDATA[[...] AAS on AWR – my favorite ASH query that shows AAS  wait classes  as an ascii graph [...]]]></description>
		<content:encoded><![CDATA[<p>[...] AAS on AWR – my favorite ASH query that shows AAS  wait classes  as an ascii graph [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DB Optimizer &#187; Tuning Blog Entries</title>
		<link>http://dboptimizer.com/2011/02/09/aas-on-awr/#comment-693</link>
		<dc:creator>DB Optimizer &#187; Tuning Blog Entries</dc:creator>
		<pubDate>Thu, 20 Oct 2011 17:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://dboptimizer.com/?p=553#comment-693</guid>
		<description><![CDATA[[...] AAS on AWR &#8211; my favorite ASH query that shows AAS  wait classes  as an ascii graph [...]]]></description>
		<content:encoded><![CDATA[<p>[...] AAS on AWR &#8211; my favorite ASH query that shows AAS  wait classes  as an ascii graph [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
