<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the overhead of enabling Block Change Tracking?</title>
	<atom:link href="/2011/05/04/what-is-the-overhead-of-enabling-block-change-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://dboptimizer.com/2011/05/04/what-is-the-overhead-of-enabling-block-change-tracking/</link>
	<description>database performance, SQL tuning and data visualizatoin</description>
	<lastBuildDate>Tue, 20 Aug 2019 11:13:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
	<item>
		<title>By: DB Optimizer &#187; Block Change Tracking setup and measurement</title>
		<link>http://dboptimizer.com/2011/05/04/what-is-the-overhead-of-enabling-block-change-tracking/#comment-359</link>
		<dc:creator>DB Optimizer &#187; Block Change Tracking setup and measurement</dc:creator>
		<pubDate>Fri, 03 Jun 2011 14:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://dboptimizer.com/?p=799#comment-359</guid>
		<description><![CDATA[[...] http://dboptimizer.com/2011/05/04/what-is-the-overhead-of-enabling-block-change-tracking/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="/2011/05/04/what-is-the-overhead-of-enabling-block-change-tracking/" rel="nofollow">http://dboptimizer.com/2011/05/04/what-is-the-overhead-of-enabling-block-change-tracking/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Hailey</title>
		<link>http://dboptimizer.com/2011/05/04/what-is-the-overhead-of-enabling-block-change-tracking/#comment-286</link>
		<dc:creator>Kyle Hailey</dc:creator>
		<pubDate>Thu, 05 May 2011 01:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://dboptimizer.com/?p=799#comment-286</guid>
		<description><![CDATA[Hi Alex,
I&#039;ve much appreciated your impressive paper on BCT. Awesome work.
Thanks
Kyle]]></description>
		<content:encoded><![CDATA[<p>Hi Alex,<br />
I&#8217;ve much appreciated your impressive paper on BCT. Awesome work.<br />
Thanks<br />
Kyle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Gorbachev</title>
		<link>http://dboptimizer.com/2011/05/04/what-is-the-overhead-of-enabling-block-change-tracking/#comment-285</link>
		<dc:creator>Alex Gorbachev</dc:creator>
		<pubDate>Thu, 05 May 2011 01:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://dboptimizer.com/?p=799#comment-285</guid>
		<description><![CDATA[If interested, I&#039;ve researched it and published the results of BCT internals which are about 5 years old now. I think I&#039;ve got most of these things right and while I don&#039;t answer exactly your question on the overhead, you can imply the overhead level - http://www.pythian.com/documents/Pythian-oracle-block-change.pdf]]></description>
		<content:encoded><![CDATA[<p>If interested, I&#8217;ve researched it and published the results of BCT internals which are about 5 years old now. I think I&#8217;ve got most of these things right and while I don&#8217;t answer exactly your question on the overhead, you can imply the overhead level &#8211; <a href="http://www.pythian.com/documents/Pythian-oracle-block-change.pdf" rel="nofollow">http://www.pythian.com/documents/Pythian-oracle-block-change.pdf</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
