<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AWR: I/O latency fluctuations</title>
	<atom:link href="/2011/05/13/awr-io-latency-fluctuations/feed/" rel="self" type="application/rss+xml" />
	<link>http://dboptimizer.com/2011/05/13/awr-io-latency-fluctuations/</link>
	<description>database performance, SQL tuning and data visualizatoin</description>
	<lastBuildDate>Tue, 20 Aug 2019 11:13:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
	<item>
		<title>By: Kyle Hailey</title>
		<link>http://dboptimizer.com/2011/05/13/awr-io-latency-fluctuations/#comment-18404</link>
		<dc:creator>Kyle Hailey</dc:creator>
		<pubDate>Wed, 20 Mar 2013 16:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://dboptimizer.com/?p=821#comment-18404</guid>
		<description><![CDATA[for more precise I/O latency measurements see: http://dboptimizer.com/2013/01/30/oracle-io-latency-monitoring/]]></description>
		<content:encoded><![CDATA[<p>for more precise I/O latency measurements see: <a href="/2013/01/30/oracle-io-latency-monitoring/" rel="nofollow">http://dboptimizer.com/2013/01/30/oracle-io-latency-monitoring/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DB Optimizer &#187; Why does the same job run slower on an exact clone?</title>
		<link>http://dboptimizer.com/2011/05/13/awr-io-latency-fluctuations/#comment-854</link>
		<dc:creator>DB Optimizer &#187; Why does the same job run slower on an exact clone?</dc:creator>
		<pubDate>Tue, 15 Nov 2011 15:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://dboptimizer.com/?p=821#comment-854</guid>
		<description><![CDATA[[...] first thing I check was the I/O latency in the AWR repository data. Both production and the clone showed I/O averaging 6ms, so latency was [...]]]></description>
		<content:encoded><![CDATA[<p>[...] first thing I check was the I/O latency in the AWR repository data. Both production and the clone showed I/O averaging 6ms, so latency was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DB Optimizer &#187; Tuning Blog Entries</title>
		<link>http://dboptimizer.com/2011/05/13/awr-io-latency-fluctuations/#comment-733</link>
		<dc:creator>DB Optimizer &#187; Tuning Blog Entries</dc:creator>
		<pubDate>Sun, 23 Oct 2011 18:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://dboptimizer.com/?p=821#comment-733</guid>
		<description><![CDATA[[...] I/O latency fluctuations [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I/O latency fluctuations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuning Blog Entries &#171; Ukrainian Oracle User Group</title>
		<link>http://dboptimizer.com/2011/05/13/awr-io-latency-fluctuations/#comment-723</link>
		<dc:creator>Tuning Blog Entries &#171; Ukrainian Oracle User Group</dc:creator>
		<pubDate>Sun, 23 Oct 2011 10:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://dboptimizer.com/?p=821#comment-723</guid>
		<description><![CDATA[[...] I/O latency fluctuations [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I/O latency fluctuations [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
