<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Parsing 10046 traces</title>
	<atom:link href="/2011/05/25/parsing-10046-traces/feed/" rel="self" type="application/rss+xml" />
	<link>http://dboptimizer.com/2011/05/25/parsing-10046-traces/</link>
	<description>database performance, SQL tuning and data visualizatoin</description>
	<lastBuildDate>Sat, 03 Mar 2018 05:02:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
	<item>
		<title>By: Kyle Hailey &#187; Best Oracle Performance Tools</title>
		<link>http://dboptimizer.com/2011/05/25/parsing-10046-traces/#comment-154072</link>
		<dc:creator>Kyle Hailey &#187; Best Oracle Performance Tools</dc:creator>
		<pubDate>Fri, 13 Sep 2013 14:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://dboptimizer.com/?p=914#comment-154072</guid>
		<description><![CDATA[[&#8230;] 10046.pl [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] 10046.pl [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dboptimizer.com &#124; xfang</title>
		<link>http://dboptimizer.com/2011/05/25/parsing-10046-traces/#comment-11361</link>
		<dc:creator>dboptimizer.com &#124; xfang</dc:creator>
		<pubDate>Fri, 28 Dec 2012 14:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://dboptimizer.com/?p=914#comment-11361</guid>
		<description><![CDATA[[...] tracing try 10046.pl to parse the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] tracing try 10046.pl to parse the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DB Optimizer &#187; Best Oracle Peformance Tools?</title>
		<link>http://dboptimizer.com/2011/05/25/parsing-10046-traces/#comment-346</link>
		<dc:creator>DB Optimizer &#187; Best Oracle Peformance Tools?</dc:creator>
		<pubDate>Sat, 28 May 2011 14:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://dboptimizer.com/?p=914#comment-346</guid>
		<description><![CDATA[[...] 10046.pl [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 10046.pl [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Log Buffer #222, A Carnival of the Vanities for DBAs &#124; The Pythian Blog</title>
		<link>http://dboptimizer.com/2011/05/25/parsing-10046-traces/#comment-344</link>
		<dc:creator>Log Buffer #222, A Carnival of the Vanities for DBAs &#124; The Pythian Blog</dc:creator>
		<pubDate>Fri, 27 May 2011 12:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://dboptimizer.com/?p=914#comment-344</guid>
		<description><![CDATA[[...] at I/O issue and you have a 10046 trace file, and you want a histogram of I/O response time, Khailey has found a nice script from Clive [...]]]></description>
		<content:encoded><![CDATA[<p>[...] at I/O issue and you have a 10046 trace file, and you want a histogram of I/O response time, Khailey has found a nice script from Clive [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
