<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: S-ASH</title>
	<atom:link href="/ash-masters-2/s-ash/feed/" rel="self" type="application/rss+xml" />
	<link>http://dboptimizer.com</link>
	<description>database performance, SQL tuning and data visualizatoin</description>
	<lastBuildDate>Sat, 03 Mar 2018 05:02:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
	<item>
		<title>By: High Performance Tuning Tools - Steve Karam :: The Oracle Alchemist</title>
		<link>http://dboptimizer.com/ash-masters-2/s-ash/#comment-142025</link>
		<dc:creator>High Performance Tuning Tools - Steve Karam :: The Oracle Alchemist</dc:creator>
		<pubDate>Fri, 24 May 2013 13:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://dboptimizer.com/?page_id=2233#comment-142025</guid>
		<description><![CDATA[[...] option for more long-term ASHishness is S-ASH by Kyle Hailey and the ASH Masters crew. This pack of scripts actually lets you create a repository database for your statistics and gather [...]]]></description>
		<content:encoded><![CDATA[<p>[...] option for more long-term ASHishness is S-ASH by Kyle Hailey and the ASH Masters crew. This pack of scripts actually lets you create a repository database for your statistics and gather [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bringing Oracle Sales to the Table - Steve Karam :: The Oracle Alchemist</title>
		<link>http://dboptimizer.com/ash-masters-2/s-ash/#comment-34259</link>
		<dc:creator>Bringing Oracle Sales to the Table - Steve Karam :: The Oracle Alchemist</dc:creator>
		<pubDate>Mon, 22 Apr 2013 11:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://dboptimizer.com/?page_id=2233#comment-34259</guid>
		<description><![CDATA[[...] you are concerned about missing out on Diagnostics Pack and AWR/ASH. Yet perhaps STATSPACK and Simulated Ash (S-ASH) might work for you instead. Do you need DataGuard? Try DBvisit. Make sure before you take the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] you are concerned about missing out on Diagnostics Pack and AWR/ASH. Yet perhaps STATSPACK and Simulated Ash (S-ASH) might work for you instead. Do you need DataGuard? Try DBvisit. Make sure before you take the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trying out S-ASH: historical performance data for the under-licensed</title>
		<link>http://dboptimizer.com/ash-masters-2/s-ash/#comment-24734</link>
		<dc:creator>Trying out S-ASH: historical performance data for the under-licensed</dc:creator>
		<pubDate>Fri, 12 Apr 2013 05:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://dboptimizer.com/?page_id=2233#comment-24734</guid>
		<description><![CDATA[[...] a workaround exists: simulated ASH by Kyle Hailey and now maintained by Marcin Przepiorowski. S-ASH (not to be confused with Oracle [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a workaround exists: simulated ASH by Kyle Hailey and now maintained by Marcin Przepiorowski. S-ASH (not to be confused with Oracle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BASH &#8211; It&#8217;s ASH for the rest of us&#8230; &#124; Marcus Mönnig&#039;s Oracle and Mumbai Blog</title>
		<link>http://dboptimizer.com/ash-masters-2/s-ash/#comment-11392</link>
		<dc:creator>BASH &#8211; It&#8217;s ASH for the rest of us&#8230; &#124; Marcus Mönnig&#039;s Oracle and Mumbai Blog</dc:creator>
		<pubDate>Sat, 29 Dec 2012 09:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://dboptimizer.com/?page_id=2233#comment-11392</guid>
		<description><![CDATA[[...] EDIT: I learned that Kyle Hailey wrote S-ASH, which is similiar to BASH, a few years ago already. You might want to look into it: http://dboptimizer.com/ash-masters-2/s-ash/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] EDIT: I learned that Kyle Hailey wrote S-ASH, which is similiar to BASH, a few years ago already. You might want to look into it: <a href="/ash-masters-2/s-ash/" rel="nofollow">http://dboptimizer.com/ash-masters-2/s-ash/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
