<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tools</title>
	<atom:link href="/tools-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://dboptimizer.com</link>
	<description>database performance, SQL tuning and data visualizatoin</description>
	<lastBuildDate>Sat, 03 Mar 2018 05:02:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
	<item>
		<title>By: Kyle Hailey</title>
		<link>http://dboptimizer.com/tools-2/#comment-8647</link>
		<dc:creator>Kyle Hailey</dc:creator>
		<pubDate>Tue, 17 Jul 2012 04:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://dboptimizer.com/?page_id=444#comment-8647</guid>
		<description><![CDATA[Hi Maddy, you can send me your awr reports in text format to kylelf@gmail.com and I will test them out as I have time.
- Kyle]]></description>
		<content:encoded><![CDATA[<p>Hi Maddy, you can send me your awr reports in text format to <a href="mailto:kylelf@gmail.com">kylelf@gmail.com</a> and I will test them out as I have time.<br />
- Kyle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maddy</title>
		<link>http://dboptimizer.com/tools-2/#comment-8646</link>
		<dc:creator>Maddy</dc:creator>
		<pubDate>Tue, 17 Jul 2012 03:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://dboptimizer.com/?page_id=444#comment-8646</guid>
		<description><![CDATA[Sir - I tried to use your udiff.sh [ this script is not available fro download] / udf.sh for pulling out the difference between two AWR text reports... It generates nothing. Can you please let us know the correct script with clear usage ...]]></description>
		<content:encoded><![CDATA[<p>Sir &#8211; I tried to use your udiff.sh [ this script is not available fro download] / udf.sh for pulling out the difference between two AWR text reports&#8230; It generates nothing. Can you please let us know the correct script with clear usage &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Hailey</title>
		<link>http://dboptimizer.com/tools-2/#comment-345</link>
		<dc:creator>Kyle Hailey</dc:creator>
		<pubDate>Fri, 27 May 2011 15:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://dboptimizer.com/?page_id=444#comment-345</guid>
		<description><![CDATA[From a user:

I have been playing around with aveact.sql. I created a load, using a crude load script on my dual core cpu laptop.
I ran the load script on 3 different sessions concurrently. After a few minutes I ran the aveact.sql script and I got output as below:

TM                 NPTS     AAS GRAPH                            CPU WAITS     
---------------- ------ ------- ------------------------------ ----- -----     
27-MAY  14:53:00      1     .02           2                        1     0     
27-MAY  14:54:00      1     .00           2                        0     0     
27-MAY  14:55:00     23     .02           2                        1     0     
27-MAY  14:57:00     40     .22 +         2                       12     1     
27-MAY  14:58:00     60     .28 +         2                       17           
27-MAY  14:59:00     60    1.57 ++++++++  2                       94           
27-MAY  15:00:00     59    2.10 ++++++++++2+                     123     3     
27-MAY  15:01:00     57    2.85 ++++++++++2+++++                 169     2     
27-MAY  15:02:00     57    3.00 ++++++++++2++++++                179     1     
27-MAY  15:03:00     57    2.98 ++++++++++2++++++                177     2     
27-MAY  15:04:00     56    3.00 ++++++++++2++++++                178     2     
27-MAY  15:05:00     56    3.07 ++++++++++2++++++                184     0     
27-MAY  15:06:00     55    2.95 ++++++++++2++++++                176     1     
27-MAY  15:07:00     54    2.82 ++++++++++2+++++                 169     0     
27-MAY  15:08:00     55    2.98 ++++++++++2++++++                178     1     
27-MAY  15:09:00      8     .42 ++        2                       25     0  

The thing that is confusing me is the CPU measurement. How can it be so far above the #CPUs?
Enterprise manager is broken on my laptop so I can&#039;t double check there.
I was wondering if you may have seen this before?

Response:
   It means there is more demand for CPU than there is CPU available.
   It&#039;s like the run queue on UNIX.
   Clearly shows that there is a  bottleneck on CPU.
   In 11g OEM you will see CPU time and WAIT for CPU time. Wait for CPU time is demand for CPU minus the actual CPU used. CPU used is measured with OS counters where as demand for CPU, at least below, is measured from ASH by counting sessions who are ready to run on the CPU.

Best Wishes
Kyle]]></description>
		<content:encoded><![CDATA[<p>From a user:</p>
<p>I have been playing around with aveact.sql. I created a load, using a crude load script on my dual core cpu laptop.<br />
I ran the load script on 3 different sessions concurrently. After a few minutes I ran the aveact.sql script and I got output as below:</p>
<p>TM                 NPTS     AAS GRAPH                            CPU WAITS<br />
&#8212;&#8212;&#8212;&#8212;&#8212;- &#8212;&#8212; &#8212;&#8212;- &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; &#8212;&#8211; &#8212;&#8211;<br />
27-MAY  14:53:00      1     .02           2                        1     0<br />
27-MAY  14:54:00      1     .00           2                        0     0<br />
27-MAY  14:55:00     23     .02           2                        1     0<br />
27-MAY  14:57:00     40     .22 +         2                       12     1<br />
27-MAY  14:58:00     60     .28 +         2                       17<br />
27-MAY  14:59:00     60    1.57 ++++++++  2                       94<br />
27-MAY  15:00:00     59    2.10 ++++++++++2+                     123     3<br />
27-MAY  15:01:00     57    2.85 ++++++++++2+++++                 169     2<br />
27-MAY  15:02:00     57    3.00 ++++++++++2++++++                179     1<br />
27-MAY  15:03:00     57    2.98 ++++++++++2++++++                177     2<br />
27-MAY  15:04:00     56    3.00 ++++++++++2++++++                178     2<br />
27-MAY  15:05:00     56    3.07 ++++++++++2++++++                184     0<br />
27-MAY  15:06:00     55    2.95 ++++++++++2++++++                176     1<br />
27-MAY  15:07:00     54    2.82 ++++++++++2+++++                 169     0<br />
27-MAY  15:08:00     55    2.98 ++++++++++2++++++                178     1<br />
27-MAY  15:09:00      8     .42 ++        2                       25     0  </p>
<p>The thing that is confusing me is the CPU measurement. How can it be so far above the #CPUs?<br />
Enterprise manager is broken on my laptop so I can&#8217;t double check there.<br />
I was wondering if you may have seen this before?</p>
<p>Response:<br />
   It means there is more demand for CPU than there is CPU available.<br />
   It&#8217;s like the run queue on UNIX.<br />
   Clearly shows that there is a  bottleneck on CPU.<br />
   In 11g OEM you will see CPU time and WAIT for CPU time. Wait for CPU time is demand for CPU minus the actual CPU used. CPU used is measured with OS counters where as demand for CPU, at least below, is measured from ASH by counting sessions who are ready to run on the CPU.</p>
<p>Best Wishes<br />
Kyle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Entwistle</title>
		<link>http://dboptimizer.com/tools-2/#comment-318</link>
		<dc:creator>Mark Entwistle</dc:creator>
		<pubDate>Thu, 19 May 2011 02:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://dboptimizer.com/?page_id=444#comment-318</guid>
		<description><![CDATA[Great tip on creating AWR reports from sqlplus gui - thanks!]]></description>
		<content:encoded><![CDATA[<p>Great tip on creating AWR reports from sqlplus gui &#8211; thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
